Info Error Some information is missing or invalid below.

warning icon We're sorry, this item is out of stock. Visit us again soon to see if it has returned.

Women's Lee® Ultra Lux Denim Slim Fit Straight Leg Jeans

Women's Lee® Ultra Lux Denim Slim Fit Straight Leg Jeans
Women's Lee® Ultra Lux Denim Slim Fit Straight Leg Jeans
Women's Lee® Ultra Lux Denim Slim Fit Straight Leg Jeans
Women's Lee® Ultra Lux Denim Slim Fit Straight Leg Jeans
Women's Lee® Ultra Lux Denim Slim Fit Straight Leg Jeans
Women's Lee® Ultra Lux Denim Slim Fit Straight Leg Jeans

For a feminine, flattering fit, reach for these women's Lee Ultra Lux slim-fit jeans.

  • Finding the perfect fit and size for women's clothing requires basic measurements of your chest, waist, hips and inseam. Use this guide to learn more about sizing and everything Kohl's has to offer in women's fashion.


  • PRODUCT FEATURES

    • Zipper fly
    • Traditional 5-pocket design
    • Stretchy denim construction

    FIT & SIZING

    • Slim fit
    • Comfort waistband
    • 30-in. inseam

    FABRIC & CARE

    • Cotton, polyester, spandex
    • Machine wash
    • Imported

    Lee Size Chart

    Kohl's Lee Women's Bottoms & Outerwear Size Chart

    Women's Bottoms
    Waist Hips
    2 26" - 26.5" 35.5" - 36"
    4 27" - 27.5" 36.5" - 37"
    6 28" - 28.5" 37.5" - 38"
    8 29" - 29.5" 38.5" - 39"
    10 30" - 30.5" 39.5" - 40"
    12 31.25" - 32" 40.5" - 41.25"
    14 32.75" - 33.5" 41.75" - 42.5"
    16 34.25" - 35" 43.25" - 44"
    18 35.75" - 36.75" 45" - 46"
    Petite Bottoms
    Waist Hips
    2P 26" - 26.5" 35.5" - 36"
    4P 27" - 27.5" 36.5" - 37"
    6P 28" - 28.5" 37.5" - 38"
    8P 29" - 29.5" 38.5" - 39"
    10P 30" - 30.5" 39.5" - 40"
    12P 31.25" - 32" 40.5" - 41.25"
    14P 32.75" - 33.5" 41.75" - 42.5"
    16P 34.25" - 35" 43.25" - 44"
    18P 35.75" - 36.75" 45" - 46"
    Plus Size Bottoms
    Waist Hips
    16W 37.5" - 38" 46.5" - 47"
    18W 38.5" - 39" 47.5" - 48"
    20W 39.5" - 40" 48.5" - 49"
    22W 41" - 42" 50" - 51"
    24W 43" - 44" 52" - 53"
    26W 45.25" - 46.5" 54" - 55"
    28W 47.75" - 49" 56" - 57"
    30W 50.25" - 51.5" 58" - 59"
    Table Caption
    Size Bust Waist Hips
    S 6-8 39.5" 35.5" 41"
    M 10-12 41.5" 37.5" 43"
    L 14-16 44.5" 40.5" 46"
    XL 18 47.5" 43.5" 49"
    XXL 20 51.5" 47.5" 53"

    Size chart is a general guide. It may include sizes that are unavailable for this item.


    View our full return policy here.

     

    review loader
    Next Product Next Product