Info Error Some information is missing or invalid below.

warning icon We're sorry, this item is out of stock. Visit us again soon to see if it has returned.

Women's Dolfin Uglies Revibe High-Shine Diamondback One-Piece Swimsuit

Cut through the water wearing this women's eye-catching swimsuit from Dolfin.



PRODUCT FEATURES

  • Scoopneck
  • Chlorine-resistant fabric will not fade or stretch
  • Designed with low resistant compression fabric increasing glide and reducing drag
  • Colorblock pattern

FIT & SIZING

  • Open back with crisscross straps

FABRIC & CARE

  • Imported
  • Hand wash
  • Nylon

Size Chart
Dolfin Aquashape Sizing
Size Size Bust Waist Hip
28 XS 28" - 30" 23" - 24" 31" - 33"
30 S 30" - 32" 24" - 25" 33" - 35"
32/6 S 32" - 34" 25" - 27" 35" - 37"
34/8 M 34" - 36" 27" - 29" 37" - 39"
36/10 M 36" - 38" 29" - 31" 39" - 40.5"
38/12 L 38" - 40" 31" - 33" 40.5" - 42"
40/14 L 40" - 42" 33" - 35" 42" - 44"
42/16 XL 42" - 44" 35" - 37" 44" - 46"
44/18 XL 44" - 46" 37" - 39" 46" - 48"
46/20 2X 46" - 48" 39" - 41.5" 48" - 50"
48/22 2X 48" - 50" 41.5" - 44" 50" - 53"
Dolfin Uglies Sizing
Size Size Bust Waist Hip
24   24" - 26" 21" - 22" 28" - 29"
26 XXS 26" - 28" 22" - 23" 29" - 31"
28 XS 28" - 30" 23" - 24" 31" - 33"
30 XS 30" - 32" 24" - 25" 33" - 35"
32 S 32" - 34" 25" - 27" 35" - 37"
34 M 34" - 36" 27" - 29" 37" - 39"
36 L 36" - 38" 29" - 31" 39" - 40.5"
38 XL 38" - 40" 31" - 33" 40.5" - 42"
40   40" - 42" 33" - 35" 42" - 44"
Dolfin Ocean Sizing
Size Bust Waist Hip
22 22" - 24" 20" - 21" 27" - 28"
24 24" - 26" 21" - 22" 28" - 29"
26 26" - 28" 22" - 23" 29" - 31"
28 28" - 30" 23" - 24" 31" - 33"
30 30" - 32" 24" - 25" 33" - 35"
32 32" - 34" 25" - 27" 35" - 37"
34 34" - 36" 27" - 29" 37" - 39"
36 36" - 38" 29" - 31" 39" - 40.5"
38 38" - 40" 31" - 33" 40.5" - 42"
40 40" - 42" 33" - 35" 42" - 44"
Dolfin Competitive Sizing
Size Chest Waist Hip
18 19" - 20" 18" - 19" 25" - 26"
20 20" - 22" 19" - 20" 26" - 27"
22 22" - 24" 20" - 21" 27" - 28"
24 24" - 26" 21" - 22" 28" - 29"
26 26" - 28" 22" - 23" 29" - 31"
28 28" - 30" 23" - 24" 31" - 33"
30 30" - 32" 24" - 25" 33" - 35"
32 32" - 34" 25" - 27" 35" - 37"
34 34" - 36" 27" - 29" 37" - 39"
36 36" - 38" 29" - 31" 39" - 40.5"
38 38" - 40" 31" - 33" 40.5" - 42"
40 40" - 42" 33" - 35" 42" - 44"
42 42" - 44" 35" - 37" 44" - 46"
44 44" - 46" 37" - 39" 46" - 48"

Size chart is a general guide. It may include sizes that are unavailable for this item.

Dolfin competition swimsuits are designed to fit true competitive swimmers. These suits have a tighter fit to reduce drag in the water and allow you to swim faster. If you are a casual swimmer you may feel more comfortable in a suit a size larger. The suits are sized based on chest size, so if you are a size 34, you may feel more comfortable in a size 36.


View our full return policy here.

 

review loader
Next Product Next Product